Paris-Nice
2017-03-05 — 2017-03-12
Overall classifications
![]() |
Pentium133 | 292 | |
2 | Андриано | 283 | (-9) |
3 | Renat | 277 | (-15) |
4 | yourock | 236 | (-56) |
5 | Skos | 26 | (-266) |
1 | 05 Mar 14:00 | Bois-d'Arcy › Bois-d'Arcy | Skos |
2 | 06 Mar 14:00 | Rochefort-en-Yvelines › Amilly | yourock |
3 | 07 Mar 16:00 | Chablis › Chalon-sur-Saône | Pentium133 |
4 | 08 Mar 14:00 | ITT Beaujeu › Mont Brouilly | Pentium133 |
5 | 09 Mar 14:00 | Quincié-en-Beaujolais › Bourg-de-Péage | Андриано |
6 | 10 Mar 14:00 | Aubagne › Fayence | Pentium133 |
7 | 11 Mar 14:00 | Nice › Col de la Couillole | Pentium133 |
8 | 12 Mar 14:00 | Nice › Nice | Pentium133 |
G | 12 Mar 16:00 | Overall classification predicts | yourock |
Statistics
Wins on stages
Pentium133 | 5 |
yourock | 2 |
Андриано | 1 |
Skos | 1 |
Accurate predictions
Pentium133 | 8 |
Андриано | 5 |
Renat | 4 |
yourock | 2 |
Max scores
Pentium133 | 50 |
Renat | 45 |
Андриано | 40 |
yourock | 27 |
Skos | 26 |