Ardennes Classics
2016-04-17 — 2016-04-24
Overall classifications
![]() |
Pentium133 | 59 | |
2 | Renat | 47 | (-12) |
3 | yourock | 47 | (-12) |
4 | Андриано | 43 | (-16) |
5 | nils | 37 | (-22) |
1 | 17 Apr 15:00 | Amstel Gold Race | Renat |
2 | 20 Apr 14:00 | La Flèche Wallonne | Pentium133 |
3 | 24 Apr 14:00 | Liège - Bastogne - Liège | nils |
Statistics
Wins on stages
nils | 1 |
Renat | 1 |
Pentium133 | 1 |
Accurate predictions
yourock | 3 |
Pentium133 | 3 |
Renat | 3 |
Андриано | 2 |
nils | 1 |
Max scores
Pentium133 | 47 |
yourock | 44 |
Андриано | 41 |
Renat | 41 |
nils | 18 |